Skip to content
Partial listing of vehicles sold in March 2022:
Partial listing by make:
| Chevy | |
2000 | Impala | $1400 |
2002 | Malibu | $1450 |
2003 | Suburban | $4000 |
2004 | Trailblazer | $1200 |
2005 | Equinox | $1500 |
2005 | Malibu | $1700 |
2007 | Equinox | $2400 |
2007 | Impala | $1000 |
2008 | Equinox | $2000 |
2009 | Silverado | $6500 |
2009 | Traverse | $4300 |
2009 | Malibu | $1700 |
2010 | Impala | $2200 |
2011 | Malibu | $2500 |
2014 | Equinox | $4100 |
2015 | Cruze | $4600 |
| Chrysler | |
2003 | Town & Country | $1100 |
2005 | 300 | $2900 |
2005 | Pacifica | $2350 |
2007 | 300 | $3000 |
2008 | Sebring | $2700 |
2010 | Sebring | $1200 |
2011 | Town & Country | $1700 |
| Nissan | |
2004 | Murano | $2100 |
2005 | Murano | $3200 |
2007 | Versa | $1800 |
2009 | Altima | $3200 |
2009 | Rogue | $2300 |
2009 | Versa | $2350 |
2010 | Altima | $2700 |
2010 | Rogue | $3600 |
| Dodge | |
1994 | Dakota | $800 |
2000 | Caravan | $600 |
2003 | Ram | $3000 |
2004 | Ram | $2500 |
2005 | Gr Caravan | $1050 |
2007 | Caliber | $1600 |
2008 | Charger | $2050 |
2008 | Gr Caravan | $2000 |
2009 | Charger | $3500 |
2010 | Journey | $1900 |
2011 | Journey | $3100 |
2011 | Charger | $2200 |
2012 | Avenger | $3400 |
2012 | Gr Caravan | $3400 |
2015 | Dart | $4100 |
| Ford | |
2002 | Focus | $1700 |
2002 | Escape | $1600 |
2006 | F-250 | $3000 |
2007 | Fusion | $2450 |
2007 | F-150 | $4000 |
2008 | Edge | $2600 |
2009 | F-150 | $6700 |
2009 | Flex | $2500 |
2010 | Escape | $1700 |
2010 | Flex | $3500 |
| Honda | |
1999 | Civic | $1450 |
1999 | Accord | $1300 |
2006 | Pilot | $3000 |
2008 | Civic | $2800 |
2011 | Civic | $2500 |
Partial listing of vehicles sold in December 2021:
Partial listing by make:
| Dodge | |
2002 | Caravan | $800 |
2005 | Magnum | $3000 |
2005 | Durango | $1725 |
2006 | Charger | $3950 |
2007 | Caliber | $2650 |
2007 | Charger | $2650 |
2008 | Caravan | $2500 |
2008 | Magnum | $900 |
2009 | Journey | $1700 |
2010 | Journey | $2350 |
2010 | Caliber | $1700 |
2012 | Journey | $3050 |
2013 | Dart | $1900 |
| Ford | |
2003 | Focus | $1100 |
2007 | Edge | $1500 |
2007 | F-150 | $3900 |
2007 | Focus | $1950 |
2008 | Edge | $2600 |
2008 | Taurus | $1100 |
2011 | Fiesta | $700 |
2012 | Focus | $1700 |
| Toyota | |
1998 | Corolla | $950 |
1998 | Sienna | $1100 |
2000 | 4Runner | $1250 |
2000 | Camry | $800 |
2001 | Avalon | $1000 |
2002 | Camry | $1450 |
2008 | Sienna | $3500 |
| Nissan | |
1998 | Quest | $600 |
2004 | Sentra | $800 |
2005 | Titan | $1500 |
2006 | Quest | $2600 |
2007 | Murano | $1000 |
2008 | Rogue | $3600 |
2010 | Maxima | $1200 |
2012 | Rogue | $3300 |
2015 | Altima | $4700 |
| Chevy | |
2002 | Trailblazer | $1400 |
2004 | Silverado | $1000 |
2005 | Uplander | $1600 |
2005 | Malibu | $1600 |
2006 | Impala | $1700 |
2006 | Uplander | $900 |
2007 | Impala | $1500 |
2007 | HHR | $2000 |
2007 | Equinox | $2000 |
2008 | Malibu | $1500 |
2008 | Equinox | $1400 |
2008 | HHR | $2600 |
2008 | Impala | $1000 |
2010 | Equinox | $1500 |
2012 | Traverse | $4000 |
2012 | Sonic | $3000 |
| Buick | |
2003 | LeSabre | $1000 |
2004 | Rendezvous | $800 |
2005 | Rainier | $1100 |
2008 | Enclave | $4100 |
2010 | LaCrosse | $2200 |
| Honda | |
2002 | Civic | $1600 |
2002 | Accord | $1100 |
2003 | Accord | $1300 |
2004 | Pilot | $800 |
2005 | Pilot | $1850 |
2008 | Fit | $750 |
| GMC | |
2000 | Sonoma | $750 |
2001 | Sierra | $900 |
2003 | Sonoma | $2700 |
2006 | Envoy | $2900 |
2010 | Acadia | $2750 |
| Chrysler | |
2001 | PT Cruiser | $600 |
2006 | PT Cruiser | $1700 |
2007 | Pacifica | $2400 |
2008 | Sebring | $2500 |
2008 | PT Cruiser | $1400 |
Partial listing of vehicles sold in September 2021:
Partial listing by make:
| Chevy | |
2000 | Suburban | $3900 |
2003 | Silverado | $2500 |
2005 | Aveo | $800 |
2006 | Equinox | $1100 |
2007 | Impala | $1200 |
2007 | Uplander | $2600 |
2007 | Suburban | $2900 |
2008 | Impala | $1500 |
2010 | HHR | $1500 |
2011 | Aveo | $1850 |
2011 | Malibu | $1000 |
2012 | Impala | $1800 |
2012 | Cruze | $1000 |
2012 | Sonic | $2800 |
2012 | Traverse | $3200 |
2013 | Impala | $2000 |
| Ford | |
2004 | F-150 | $2500 |
2007 | Edge | $1700 |
2008 | Fusion | $1000 |
2009 | Fusion | $800 |
2011 | Escape | $900 |
2011 | Escape | $1400 |
| Toyota | |
1996 | Camry | $700 |
1998 | Camry | $1250 |
1999 | Camry | $1600 |
2004 | Corolla | $1600 |
2005 | Highlander | $1700 |
2008 | Avalon | $2800 |
| Jeep | |
2005 | Liberty | $1100 |
2005 | Grand Cherokee | $2050 |
2007 | Liberty | $2800 |
2008 | Patriot | $1800 |
2009 | Patriot | $1600 |
| GMC | |
1999 | Sierra | $6100 |
2005 | Sierra | $1700 |
2006 | Envoy | $3500 |
2008 | Yukon | $7500 |
2009 | Acadia | $3000 |
| Pontiac | |
2003 | Aztek | $1600 |
2005 | Vibe | $1000 |
2005 | G6 | $1100 |
2006 | G6 | $2800 |
2007 | Grand Prix | $1200 |
| Buick | |
2005 | LaCrosse | $800 |
2005 | Rendezvous | $2300 |
2006 | Lucerne | $1000 |
2008 | Enclave | $3900 |
2011 | Regal | $900 |
2012 | LaCrosse | $3300 |
| Chrysler | |
1999 | Cirrus | $700 |
2006 | 300 | $1000 |
2006 | Pacifica | $2200 |
2008 | Town & Country | $950 |
2008 | Town & Country | $3500 |
2008 | Sebring | $2300 |
2013 | Town & Country | $5400 |
2014 | Town & Country | $1700 |
Partial listing of vehicles sold in July 2021:
Partial listing by make:
| Ford | |
2004 | Expedition | $3000 |
2004 | F-150 | $1500 |
2005 | Escape | $1400 |
2005 | Escape | $2000 |
2005 | F-150 | $3100 |
2005 | Explorer | $1400 |
2005 | Freestyle | $1650 |
2006 | Focus | $1500 |
2006 | Mustang | $2600 |
2006 | 500 | $1200 |
2006 | Freestyle | $900 |
2006 | Escape | $2000 |
2007 | Edge | $1300 |
2007 | Freestyle | $1500 |
2008 | Taurus | $1200 |
2008 | Edge | $1800 |
2009 | Focus | $3000 |
2010 | Fusion | $1000 |
2010 | Fusion | $2300 |
2013 | Fiesta | $3000 |
| Honda | |
1994 | Accord | $500 |
1999 | CR-V | $600 |
2000 | CR-V | $1400 |
2005 | Accord | $1700 |
2006 | Accord | $2300 |
2010 | Civic | $3200 |
| BMW | |
2003 | 325i | $2300 |
2006 | 750li | $3600 |
2007 | 525xi | $3450 |
2008 | 328xi | $3000 |
2010 | 535i | $4000 |
2013 | 328i | $5700 |
| Buick | |
1998 | Century | $1150 |
2001 | Century | $3200 |
2003 | Park Avenue | $900 |
2005 | Terraza | $2100 |
2007 | Rendezvous | $2900 |
| Chrysler | |
2005 | Pacifica | $1800 |
2006 | PT Cruiser | $1300 |
2006 | 300 | $2300 |
2008 | PT Cruiser | $2000 |
2014 | 200 | $3750 |
| Chevy | |
1995 | Silverado | $1500 |
2000 | Silverado | $2800 |
2001 | Tahoe | $1600 |
2003 | Impala | $700 |
2004 | Trailblazer | $1400 |
2004 | Malibu | $2200 |
2004 | Silverado | $900 |
2005 | G3500 | $3500 |
2005 | Trailblazer | $1800 |
2007 | Impala | $1300 |
2007 | Impala | $1700 |
2007 | Uplander | $1400 |
2008 | Uplander | $3000 |
2008 | Equinox | $1600 |
2009 | Traverse | $4300 |
2010 | Equinox | $2500 |
2011 | Traverse | $5450 |
| Dodge | |
1999 | Ram | $2300 |
2000 | Intrepid | $1000 |
2003 | Ram | $1700 |
2004 | Grand Caravan | $1000 |
2007 | Durango | $1800 |
2009 | Caravan | $3500 |
2009 | Journey | $3800 |
2010 | Avenger | $2500 |
2010 | Journey | $1400 |
2012 | Grand Caravan | $3000 |
2012 | Avenger | $2600 |
| Nissan | |
1997 | Sentra | $600 |
2004 | Altima | $1475 |
2005 | Quest | $1500 |
2010 | Altima | $900 |
2011 | Rogue | $1100 |
2011 | Sentra | $2500 |
2011 | Altima | $2800 |
2011 | Cube | $3175 |
2013 | Sentra | $4000 |
2014 | Versa | $2700 |
2014 | Versa | $3600 |
| GMC | |
2002 | Yukon | $1100 |
2003 | Sierra | $3900 |
2005 | Envoy | $4500 |
2008 | Envoy | $3500 |
2009 | Acadia | $2500 |
Partial listing of vehicles sold in May 2021:
Partial listing by make:
| Chevy | |
2000 | Camaro | $3700 |
2000 | Impala | $1000 |
2001 | Malibu | $2350 |
2003 | Trailblazer | $1300 |
2003 | Avalanche | $2000 |
2004 | Malibu | $950 |
2004 | Trailblazer | $2500 |
2005 | Equinox | $2000 |
2005 | Aveo | $1000 |
2006 | Colorado | $3975 |
2006 | Impala | $1200 |
2007 | Cobalt | $2550 |
2007 | Uplander | $1400 |
2008 | Equinox | $2300 |
2008 | Impala | $3200 |
2008 | Silverado | $4800 |
2010 | HHR | $2000 |
2010 | Aveo | $2775 |
2010 | Traverse | $1200 |
2011 | Impala | $1700 |
2014 | Impala | $2500 |
| Mazda | |
2006 | Mazda6S | $3100 |
2006 | Mazda6 | $2550 |
2008 | Mazda3 | $2700 |
2009 | Mazda6 | $2900 |
2009 | Mazda6 | $2850 |
2010 | Mazda3 | $2700 |
| Dodge | |
2002 | Ram | $1050 |
2003 | Durango | $2200 |
2003 | Ram | $1800 |
2007 | Caliber | $1900 |
2008 | Avenger | $1400 |
2008 | Avenger | $2150 |
2008 | Charger | $3400 |
2008 | Caliber | $1000 |
2013 | Dart | $2800 |
2013 | Caravan | $1800 |
| Chrysler | |
2003 | PT Cruiser | $1700 |
2005 | 300 | $2900 |
2006 | PT Cruiser | $1600 |
2006 | PT Cruiser | $1500 |
2008 | 300 | $2200 |
2014 | 200 | $3350 |
| Ford | |
1998 | Ranger | $1400 |
1999 | Econoline | $1500 |
2004 | F-150 | $2700 |
2004 | F-150 | $2450 |
2005 | Focus | $1500 |
2006 | Escape | $1000 |
2007 | F-150 | $4000 |
2008 | Edge | $2400 |
2008 | Edge | $4100 |
2010 | Focus | $3800 |
2010 | Taurus | $3700 |
2011 | Fiesta | $1600 |
2011 | Escape | $2200 |
2012 | Fiesta | $3300 |
| Honda | |
2000 | CR-V | $900 |
2001 | Accord | $1900 |
2003 | Civic | $1400 |
2003 | Accord | $2700 |
2004 | Accord | $1000 |
2004 | Accord | $2375 |
2005 | Odyssey | $1200 |
2006 | Ridgeline | $3900 |
2006 | Odyssey | $1000 |
2006 | Pilot | $3200 |
| Pontiac | |
2004 | Grand Am | $1400 |
2005 | Montana | $2000 |
2006 | Torrent | $3500 |
2006 | G6 | $2550 |
2006 | Grand Prix | $1800 |
2006 | Grand Prix | $1575 |
2007 | G6 | $1600 |
2007 | G6 | $2550 |
2009 | G6 | $2700 |
| Buick | |
1999 | Park Avenue | $2000 |
1999 | Park Avenue | $2200 |
2007 | Rendezvous | $2000 |
2007 | Lucerne | $2200 |
2008 | Lucerne | $2375 |
| Nissan | |
2005 | Altima | $2100 |
2005 | Altima | $1900 |
2006 | Pathfinder | $4500 |
2011 | Rogue | $4200 |
2014 | Altima | $6875 |
2016 | Sentra | $4000 |