Skip to content
Partial listing of vehicles sold in October 2020:
Partial listing by make:
| Chevy | |
2000 | Venture | $600 |
2004 | Impala | $1700 |
2004 | Cavalier | $750 |
2005 | Tahoe | $2000 |
2006 | Equinox | $1800 |
2006 | Impala | $2500 |
2008 | Impala | $2000 |
2010 | Equinox | 2300 |
2011 | Traverse | $1900 |
2011 | Cruze | $3600 |
2012 | Equinox | $3100 |
2013 | Equinox | $3550 |
2015 | Trax | $5000 |
| Nissan | |
1998 | Altima | $850 |
2004 | Altima | $900 |
2005 | Murano | $2200 |
2005 | Pathfinder | $2300 |
2010 | Rogue | $2750 |
| Honda | |
1999 | Civic | $450 |
2001 | Accord | $700 |
2003 | Odyssey | $1750 |
2009 | Fit | $2100 |
| Ford | |
1993 | Ranger | $1800 |
1997 | Mustang | $1500 |
1998 | Mustang | $2400 |
1999 | F-150 | $1000 |
2002 | Taurus | $1600 |
2003 | Focus | $1000 |
2004 | Explorer | $1600 |
2005 | Taurus | $600 |
2006 | Fusion | $1000 |
2006 | Fusion | $2500 |
| Buick | |
2003 | Rendezvous | $1500 |
2004 | Rendezvous | $1900 |
2005 | Rendezvous | $1050 |
2006 | Rendezvous | $1400 |
2008 | Enclave | $2500 |
2011 | Regal | $2850 |
| Chrysler | |
2005 | Town & Country | $700 |
2006 | Pacifica | $1400 |
2006 | Sebring | $1600 |
2006 | 300 | $1000 |
2008 | Town & Country | $2750 |
Partial listing of vehicles sold in February 2020:
Partial listing by make:
| Chevy | |
2000 | Malibu | $600 |
2004 | Impala | $800 |
2004 | Venture | $1000 |
2005 | Equinox | $1300 |
2007 | Avalanche | $2900 |
2007 | Trailblazer | $1900 |
2008 | Impala | $1600 |
2009 | Cobalt | $1000 |
2011 | Traverse | $4700 |
2011 | Cruze | $2950 |
2012 | Traverse | $4250 |
2012 | Malibu | $2400 |
2013 | Cruze | $2700 |
2013 | Impala | $3000 |
| Buick | |
2005 | LeSabre | $800 |
2006 | Rendezvous | $950 |
2006 | LaCrosse | $750 |
2008 | Enclave | $3900 |
2010 | Enclave | $2500 |
2011 | Regal | $2500 |
| Nissan | |
2003 | Murano | $700 |
2004 | Armada | $900 |
2006 | Sentra | $1000 |
2008 | Rogue | $1000 |
2010 | Cube | $2000 |
2014 | Sentra | $1050 |
| Pontiac | |
2001 | Montana | $600 |
2004 | Grand Prix | $1000 |
2004 | Grand Prix | $400 |
2007 | G6 | $450 |
2008 | Grand Prix | $2100 |
2009 | G6 | $1300 |
| Ford | |
1997 | Ranger | $700 |
2000 | F-150 | $1700 |
2003 | Expedition | $750 |
2004 | Taurus | $800 |
2005 | Escape | $2300 |
2005 | Focus | $850 |
2007 | Five Hundred | $1550 |
2007 | Taurus | $900 |
2008 | Explorer | $700 |
2008 | Edge | $2000 |
2008 | Taurus X | $2500 |
2009 | Fusion | $900 |
2009 | Flex | $2750 |
2011 | Fiesta | $2200 |
2013 | Escape | $2600 |
| Dodge | |
1994 | Dakota | $800 |
1999 | Dakota | $1700 |
2002 | Caravan | $450 |
2005 | Stratus | $800 |
2006 | Charger | $2500 |
2007 | Caliber | $2700 |
2008 | Caravan | $900 |
| Chrysler | |
2002 | PT Cruiser | $900 |
2003 | Concorde | $1400 |
2005 | Town & Country | $850 |
2008 | Sebring | $1300 |
2008 | Sebring | $2300 |
2013 | 200 | $3400 |
| Mazda | |
2001 | 626 | $400 |
2008 | Mazda3 | $1700 |
2008 | CX-7 | $2400 |
2008 | CX-9 | $1150 |
2010 | Mazda3 | $1700 |
Partial listing of vehicles sold in December 2019:
Partial listing by make:
| Ford | |
1996 | Explorer | $500 |
1997 | F-150 | $1000 |
1999 | Expedition | $800 |
2000 | Explorer | $600 |
2000 | Taurus | $800 |
2003 | Escape | $600 |
2004 | F-150 | $2000 |
2004 | Expedition | $800 |
2005 | Escape | $1050 |
2007 | F-150 | $1100 |
2008 | Expedition | $2800 |
2010 | Fusion | $2600 |
2011 | Flex | $2900 |
| Dodge | |
1997 | Ram | $600 |
2002 | Ram Van | $2100 |
2004 | Stratus | $400 |
2004 | Intrepdi | $650 |
2006 | Charger | $850 |
2008 | Gr Caravan | $1550 |
2008 | Avenger | $1600 |
2009 | Ram | $5200 |
| Nissan | |
2001 | Sentra | $200 |
2005 | Maxima | $700 |
2006 | Murano | $1400 |
2009 | Cube | $2000 |
2015 | Versa | $2400 |
| Chevy | |
2001 | Blazer | $500 |
2002 | Suburban | $800 |
2002 | Monte Carlo | $900 |
2003 | Silverado | $4100 |
2004 | Trailblazer | $700 |
2005 | Malibu | $900 |
2005 | Colorado | $1000 |
2007 | HHR | $1200 |
2008 | Equinox | $1750 |
2010 | Aveo | $900 |
2010 | HHR | $1200 |
2011 | Equinox | $3500 |
2013 | Malibu | $1200 |
| Chrysler | |
2003 | PT Cruiser | $400 |
2004 | Sebring | $300 |
2005 | Town & Country | $1000 |
2005 | PT Cruiser | $300 |
2006 | Town & Country | $1600 |
2006 | PT Cruiser | $650 |
2007 | 300 | $1400 |
| Saturn | |
2003 | Ion | $500 |
2003 | Vue | $700 |
2004 | Ion | $1000 |
2007 | Vue | $1300 |
2008 | Aura | $700 |
Partial listing of vehicles sold in September 2019:
Partial listing by make:
| Chevy | |
1998 | Blazer | $725 |
1999 | Tahoe | $750 |
2002 | Suburban | $1400 |
2006 | Aveo | $500 |
2007 | Cobalt | $975 |
2008 | Impala | $1100 |
2008 | Impala | $800 |
2009 | Trailblazer | $2700 |
2010 | HHR | $2100 |
2012 | Traverse | $1300 |
2012 | Travserse | $4500 |
2013 | Sonic | $3500 |
2015 | Cruze | $4000 |
| Buick | |
2002 | Century | $700 |
2004 | Rainier | $1400 |
2005 | LaCrosse | $700 |
2005 | Rainier | $1000 |
2006 | Lucerne | $1400 |
2010 | Enclave | $6700 |
2012 | Enclave | $4600 |
| Chrysler | |
1996 | Sebring | $700 |
2000 | Concorde | $1400 |
2001 | Town & Country | $1000 |
2002 | Town & Country | $700 |
2004 | Concorde | $1400 |
2007 | Pacifica | $6700 |
2010 | Town & Country | $4600 |
| Honda | |
1999 | Passport | $850 |
1999 | Civic | $500 |
2003 | Odyssey | $800 |
2005 | Pilot | $2550 |
2008 | Accord | $3250 |
2012 | Civic | $3400 |
| Ford | |
1988 | F-150 | $300 |
1994 | E-150 | $500 |
2003 | Taurus | $350 |
2003 | Expedition | $450 |
2003 | Escape | $450 |
2004 | F-150 | $2700 |
2004 | Focus | $800 |
2004 | Expedition | $1100 |
2005 | Escape | $500 |
2006 | Escape | $1200 |
2008 | Fusion | $2400 |
2009 | Fusion | $1950 |
2010 | Taurus | $2900 |
2010 | F-150 | $6100 |
| Dodge | |
1999 | Dakota | $900 |
2005 | Caravan | $900 |
2006 | Stratus | $700 |
2010 | Caliber | $3000 |
2010 | Journey | $2600 |
2011 | Caliber | $1900 |
2011 | Journey | $3200 |
| Jeep | |
1995 | Cherokee | $300 |
2003 | Liberty | $2700 |
2004 | Cherokee | $900 |
2008 | Patriot | $2200 |
2008 | Liberty | $1900 |
2010 | Patriot | $3500 |
| Nissan | |
2000 | Altima | $300 |
2000 | Frontier | $750 |
2005 | Altima | 650 |
2009 | Altima | $2100 |
2011 | Versa | $1500 |

Donate your vehicle to charity.